NEW YOU’LL BE ABLE TO, 03. 26 (UPI) — interbank customer costs in addition to foreign currency equivalents. Checklist transactions provide much less versions related to foreign currency for every dollar. Costs supply $1 in addition to $5 thousand transactions.

U. AZINES. buck currency

Equivalent for every U. AZINES. $

Fri Thur Concludes Thur

European currencies

x-Austria schilling. 0649. 0649 15. 41 15. 41

x-Belgium franc. 0221. 0221 45. 19 45. 17

Britain pound 1. 4374 1. 4282. 6957. 7002

Denmark krone. 1200. 1201 8. 3318 8. 3257

x-Dutch guilder. 4051. 4052 2. 4686 2. 4678

Euro location. 8933. 8931 1. 1194 1. 1197

x-Finland markka. 1501. 1502 6. 6615 6. 6574

x-France franc.Nick Folk Jersey 1361. 1361 7. 3492 7. 3463

x-Germany label. 4564. 4565 2. 1909 2. 1904

Greece drachma. 002618. 002621 381. 94 381. 58

x-Ireland punt 1. 1334 1. 1337. 8823. 8821

x-Italy lira. 000461. 000461 2169. 0 2168. 5

Norway krone. 1123. 1120 8. 9080 8. 9247

x-Portugal escudo. 004452. 004454 224. 60 2 224. 53

Russia ruble. 0337. 0338 20 9. 67 20 9. 59

x-Spain peseta. 005365. 005366 186. 39 186. 35

Sweden krona. 0944. 0944 10.Muhammad Wilkerson Jersey 50 9 10. 59

Swiss franc. 6052. 6038 1. 6524 1. 6563

Asia & Pacific

Australia dollar. 5022. 5041 1. 9914 1. 9839

China renminbi. 1208. 1208 8. 2770 8. 2769

HongKong dollar. 1282. 1282 7. 7995 7. 7998

India rupee. 0208. 0208 48. 01 48. 04

Indonesia rupiah. 000097. 000097 10265. 0 10265. 0

Japan yen. 008148. 008136 122. 73 122. 91

Malaysia ringgit. 2632. 2632 3. 7995 3. 7995

N. Zealand dollar. 4123. 4134 2. 4257 2.Darron Lee Jersey 4187

Pakistan rupee. 0162. 0162 60 1. 60 60 1. 60

Philippine peso. 0192. 0192 fifty-two. ’08 fifty-two. 08

Singapore dollar. 5474. 5490 1. 8268 1. 8214

Taiwan dollar. 0290. 0290 30 4. 50 4 30 4. 54

Thailand baht. 0223. 0223 forty-four. 88 forty-four. 78

Africa & Middle East

Jordan dinar 1. 4085 1. 4104. 7100. 7090

Kuwait dinar 3. 2658 3. 2658. 3062. 3062

Saudi riyal. 2666. 2666 3. 7508 3. 7510

S. Photography equipment rand. 1068. 1068 9. 3626 9. 3660

UAE dirham.Marcus Gilchrist Jersey 2723. 2723 3. 6730 3. 6730

Americas

Canada dollar. 6340. 6355 1. 5773 1. 5735

Jamaica dollar. 0220. 0220 45. 45 45. 45

Argentine peso 1. 0050 1. 0471. 9950. 9550

Brazil real. 3671. 3682 2. 7240 2. 7160

Chile peso. 001399. 001403 714. fifty-five 712. 65

Colombia peso. 000440. 000431 2273. 5 2319. 6

Ecuador sucre. 000040. 000040 24875. 0 24875. 0

Mexican peso. 1083. 1079 9. 2360 9. 2690

Peru completely new sol. 2941. 2898 3.Leonard Williams Jersey 4 1000 3. 4510

x-Fixed in the dinar. Foreign currency will probably be decided using the dinar as opposed to. the particular dollar.

Interbank Customers Rates

.